BC-418, BC-420 and BC-422 are intended for use in ultra-fast timing and ultra-fast counting applications.
BC-418 and BC-422 are recommended for use in small sizes, i.e. when any dimension is less than 4” (100mm). BC-420 is substantially less expensive than BC-418.
BC-422Q is BC-422 quenched with various weight percentages of benzophenone (specified at time of order) to improve timing properties. The faster timing comes at the expense of total light output, however.
Applications
BC-418: Ultra-fast timing, small sizes
BC-420: low self-absorption Ultra-fast timing, for sheet areas < 100mm2
BC-422: Very fast timing
BC-422Q: Ultra-fast timing, ultra-fast counting
Features/Benefits
BC-418 1.4 ns time constant
BC-420 1.5 ns time constant
BC-422 1.4 ns time constant
BC-422Q Quenched, 0.7 ns time constant
Specifications
BC-418 | BC-420 | BC-422 | |
---|---|---|---|
Light Output, %Anthracene | 67 | 64 | 55 |
Rise Time, ns | 0.5 | 0.5 | 0.35 |
Decay Time (ns) | 1.4 | 1.5 | 1.6 |
Pulse Width, FWHM, ns | 1.2 | 1.2 | 1.3 |
Wavelength of Max. Emission, nm | 391 | 391 | 370 |
Light Attenuation Length, cm* | NA** | 140 | NA** |
Bulk Light Attenuation Length, cm | 100 | 110 | 8 |
Atomic Composition | |||
No. H Atoms per cc (x1022) | 5.21 | 5.21 | 5.19 |
No. C Atoms per cc (x1022) | 4.74 | 4.74 | 4.71 |
Ratio H:C Atoms | 1.1 | 1.1 | 1.102 |
No. of Electrons per cc (x1023) | 3.37 | 3.37 | 3.34 |
*The typical 1/e attenuation length of a 1x20x200cm cast sheet with edges polished as measured with a bialkali photomultiplier tube coupled to one end. | |||
** Scintillator recommended for use in small sizes; therefore, the 1/e attenuation length values are not applicable. |
Weight % Benzophenone | None (BC-422) |
0.5 | 1 | 2 | 3 | 5 |
---|---|---|---|---|---|---|
Light Output, %Anthracene | 55 | 19 | 11 | 5 | 4 | 3 |
Rise Time, ps | 350 | 110 | 105 | 100 | 100 | 100 |
Decay Time (ns) | 1.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Pulse Width, FWHM, ps | 1300 | 360 | 290 | 260 | 240 | 220 |
- Supplied as cast sheets, rough cut or diamond milled
- Polished rods
Additional enhancements:
- Reflector and light tight wrapping
- Light guides
- Light sensors such as photomultiplier tubes (PMT) and silicon photomultipliers (SiPM)
- Mu-metal light shield
- Electronics
These scintillators are typically used in sizes smaller than 100mm2.
Standard cast sheet sizes:
- 0.5 - 1 mm thick 30 x 60 cm (0.020 – 0.040” thick 11.81” x 23.62”)
- 1.5 mm thick 30 x 101 cm (0.059” thick 11.81” x 39.76”)
- 2 mm thick 45 x 101 cm (0.078” thick 17.72” x 39.76”)
- 3 mm thick 63 x 101 cm (0.118” thick 24.8” x 39.76”)
Base | Polyvinyltoluene |
Density [g/cc] | 1.023 |
Expansion Coefficient (peroC,<67oC) | 7.8X10-5 |
Refractive index | 1.58 |
Softening Point | 70°C |
Vapor Pressure | May be used in vacuum |
Solubility | Soluble in aromatic solvents, chlorinated solvents, acetone, etc. Unaffected by water, dilute acids, lower alcohols, alkalis and pure silicone fluids or grease. |
Light Output | At +60oC = 95% of that at+20oC. Independent of temperature from -60oC to +20oC |
Plastic Scintillator Packaging
Finished plastic scintillator detector assemblies can incorporate light guides, photomultiplier tubes, special radiation entrance windows, light-tight wrappings, and electronics.